Textbook of soil science / (Record no. 3526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3526 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150208112856.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150208b1987 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.4 |
| Item number | BIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Biswas, T D. |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of soil science / |
| Statement of responsibility, etc. | T D Biswas and S K Mukherjee. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Publishing Company , |
| Date of publication, distribution, etc. | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 314 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee, S K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 BIT | 12151 | 08/02/2015 | 08/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 BIT | 12154 | 08/02/2015 | 08/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 631.4 BIT | 11188 | 18/02/2018 | 08/02/2015 | Book | 04/02/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/06/1992 | 631.4 BIT | 19742 | 08/02/2015 | 08/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 631.4 BIT | 12147 | 22/10/2018 | 08/02/2015 | Book | 06/09/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 BIT | 19737 | 08/02/2015 | 08/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 2 | 631.4 BIT | 12153 | 15/10/2018 | 08/02/2015 | Book | 11/10/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/06/1992 | 1 | 631.4 BIT | 19739 | 28/11/2017 | 08/02/2015 | Book | 14/11/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 BIT | 12146 | 08/02/2015 | 08/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.4 BIT | 12149 | 08/02/2015 | 08/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/2002 | 631.4 BIT | 27064 | 24/02/2015 | 24/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/06/1992 | 2 | 631.4 BIT | 19743 | 25/02/2024 | 24/02/2015 | Book | 08/02/2024 | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/06/1988 | 631.4 BIT | 11187 | 25/04/2015 | 25/04/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/01/1992 | 2 | 631.4 BIT | 19741 | 05/03/2024 | 02/07/2015 | Book | 30/01/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2006 | 631.4 BIT | 27065 | 23/07/2015 | 23/07/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/10/2021 | 1 | 631.4 BIT | 27066 | 10/10/2021 | 10/10/2021 | Book | 10/10/2021 | 25/10/2021 |
