The nature and properties of soils / (Record no. 3540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664cam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3540 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150208115404.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830906s2002 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131708255 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4 |
| Edition number | 22 |
| Item number | BRN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brady, Nyle C. |
| 245 14 - TITLE STATEMENT | |
| Title | The nature and properties of soils / |
| Statement of responsibility, etc. | Nyle C. Brady and Ray R. Weil |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Macmillan ; |
| Date of publication, distribution, etc. | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 975 p.: |
| Other physical details | ill., some col. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weil, Ray R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/10/2007 | 9 | 631.4 BRN | 32677 | 16/06/2025 | 28/04/2025 | 08/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/10/2007 | 11 | 631.4 BRN | 32681 | 17/11/2024 | 17/11/2024 | 08/02/2015 | Book | 01/01/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/02/2015 | 2 | 631.4 BRN | 1999 | 10/02/2025 | 17/12/2024 | 09/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/10/2007 | 11 | 631.4 BRN | 32679 | 27/02/2025 | 14/01/2025 | 24/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 24/05/2015 | 8 | 631.4 BRN | 32675 | 17/05/2025 | 09/11/2023 | 24/05/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/10/2007 | 16 | 631.4 BRN | 32676 | 06/08/2025 | 07/07/2025 | 18/06/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/10/2007 | 18 | 631.4 BRN | 32682 | 18/11/2025 | 18/11/2025 | 18/06/2015 | Book | 09/12/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/10/2007 | 10 | 631.4 BRN | 32678 | 11/03/2025 | 17/11/2024 | 18/06/2015 | Book |
