A guide book on production of oilcrops in Bangladesh / (Record no. 398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 398 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150112212010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141231b1985 bg a|||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 338.17385095492 |
| Item number | GUI |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ministry of agriculture |
| Subordinate unit | Department of agricultural extension |
| 245 ## - TITLE STATEMENT | |
| Title | A guide book on production of oilcrops in Bangladesh / |
| Statement of responsibility, etc. | Ministry of agriculture & FAO/UNDP project |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka: |
| Name of publisher, distributor, etc. | The pioneer printing press ltd. , |
| Date of publication, distribution, etc. | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 116 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agronomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Oilcrops |
| Geographic subdivision | Bangladesh |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | FAO/UNDP project BGD/79/034 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/12/1985 | 338.17385095492 GUI | 10134 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/12/1985 | 338.17385095492 GUI | 10138 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/12/1985 | 338.17385095492 GUI | 10136 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/12/1985 | 338.17385095492 GUI | 10140 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/12/1985 | 338.17385095492 GUI | 10135 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/12/1985 | 338.17385095492 GUI | 10137 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/06/2000 | 338.17385095492 GUI | 10139 | 31/12/2014 | 31/12/2014 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 14/12/1985 | 338.17385095492 GUI | 10133 | 12/01/2015 | 12/01/2015 | Book | Reference |
