পরিসংখ্যান : / (Record no. 4297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01018nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 4297 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150216115421.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150216b1999 bg a|||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৩১০.১ |
| Item number | আহপ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | আহমেদ, আব্দুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | পরিসংখ্যান : |
| Remainder of title | তত্ত্ব ও প্রয়োগ / |
| Statement of responsibility, etc. | আব্দুর রশীদ আহমেদ, মোঃ আলী আজগর ভূইয়া, জুলফিকার আহম্মেদ রেজা |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | মানিকগঞ্জ : |
| Name of publisher, distributor, etc. | মিসেস শামসুন নাহার আহমেদ , |
| Date of publication, distribution, etc. | ১৯৯৯. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, ৮১৬ পৃ। : |
| Other physical details | চিত্র ; |
| Dimensions | ২০ সে মি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | পরিসংখ্যান |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ভূইয়া, মোঃ আলী আজগর |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | রেজা, জুলফিকার আহম্মেদ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/07/2007 | ৩১০.১ আহপ | 32368 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 1 | ৩১০.১ আহপ | 29329 | 17/12/2018 | 16/02/2015 | Book | 06/11/2018 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 2 | ৩১০.১ আহপ | 28052 | 17/09/2023 | 16/02/2015 | Book | 11/09/2023 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 6 | ৩১০.১ আহপ | 28063 | 09/11/2025 | 16/02/2015 | Book | 21/09/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | ৩১০.১ আহপ | 28054 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 3 | ৩১০.১ আহপ | 29335 | 04/06/2023 | 16/02/2015 | Book | 28/05/2023 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 1 | ৩১০.১ আহপ | 29332 | 28/03/2023 | 16/02/2015 | Book | 03/04/2022 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | ৩১০.১ আহপ | 28044 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩১০.১ আহপ | 29316 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | ৩১০.১ আহপ | 28062 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | 2 | ৩১০.১ আহপ | 29323 | 24/09/2025 | 16/02/2015 | Book | 31/08/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩১০.১ আহপ | 29314 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | ৩১০.১ আহপ | 28068 | 22/11/2016 | 16/02/2015 | Book | 01/11/2016 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 3 | ৩১০.১ আহপ | 28064 | 10/07/2023 | 16/02/2015 | Book | 18/01/2023 |
