Rice improvement in East Pakistan / (Record no. 4299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001937a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 4299 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150216120507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150104b b a|||| |||| 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 633.18 |
| Item number | IRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam, Amirul |
| 245 ## - TITLE STATEMENT | |
| Title | Rice improvement in East Pakistan / |
| Statement of responsibility, etc. | Amirul Islam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka: |
| Name of publisher, distributor, etc. | Agriculture department ; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agronomy. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rice |
| Geographic subdivision | Bangladesh. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 768 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 770 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 767 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 763 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 764 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 766 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 908 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 765 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/08/1998 | 633.18 IRI | 769 | 16/02/2015 | 16/02/2015 | Book |
