প্রাকৃতিক উপায়ে সুস্থ থাকুন / (Record no. 4663)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00814nam a22002177a 4500 | 
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 4663 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150224154509.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150224b2000 bg |||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9844015618 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 | 
| Classification number | ৩৬২.১ | 
| Item number | রায়প্রা | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রায়, ক্ষীরোদ | 
| 245 ## - TITLE STATEMENT | |
| Title | প্রাকৃতিক উপায়ে সুস্থ থাকুন / | 
| Statement of responsibility, etc. | ক্ষীরোদ রায় | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | বাংলাবাজার : | 
| Name of publisher, distributor, etc. | আগামী প্রকাশনী , | 
| Date of publication, distribution, etc. | ২০০০. | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১২০ পৃ। : | 
| Dimensions | ২১ সে মি। | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জী | 
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | সুস্থতা | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | প্রাকৃতিক | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Book | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Date checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩৬২.১ রায়প্রা | 29349 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩৬২.১ রায়প্রা | 29342 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩৬২.১ রায়প্রা | 29341 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩৬২.১ রায়প্রা | 29346 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩৬২.১ রায়প্রা | 29347 | 26/02/2015 | 26/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/2001 | ৩৬২.১ রায়প্রা | 29348 | 26/02/2015 | 26/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/06/2001 | ৩৬২.১ রায়প্রা | 29340 | 28/06/2015 | 28/06/2015 | Book | Non-fiction | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 11/05/2016 | ৩৬২.১ রায়প্রা | 29345 | 11/05/2016 | 11/05/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/10/2021 | 2 | ৩৬২.১ রায়প্রা | 29344 | 18/03/2024 | 05/10/2021 | Book | 10/03/2024 | 
