Extension programme planning / (Record no. 51)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00762nam a22002177a 4500 | 
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 51 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140609105957.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131219b ii a|||| |||| 001 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120409116 | 
| Terms of availability | RS. 75 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 | 
| Classification number | 658.701 / SAE | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sandhu, A. S. | 
| Dates associated with a name | Professor | 
| 245 ## - TITLE STATEMENT | |
| Title | Extension programme planning / | 
| Statement of responsibility, etc. | Anoop Singh Sandhu | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi, India. : | 
| Name of publisher, distributor, etc. | Oxford and IBH Publishing, | 
| Date of publication, distribution, etc. | 1994 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 157 p. : | 
| Other physical details | ill. ; | 
| Dimensions | 22 cm. | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agri- extentation | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | extentation programme | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://books.google.com.bd/books?id=n0BGtwAACAAJ&dq=8120409116&hl=en&sa=X&ei=k5KyUrWQHMnJrAf02YHoCg&redir_esc=y">http://books.google.com.bd/books?id=n0BGtwAACAAJ&dq=8120409116&hl=en&sa=X&ei=k5KyUrWQHMnJrAf02YHoCg&redir_esc=y</a> | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Book | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 29/06/2000 | 658.701 / SAE | 28114 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 29/06/2000 | 658.701 / SAE | 28115 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 31353 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 34221 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 34223 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 28121 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 28116 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 27290 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 31356 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 27289 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/12/2013 | 658.701 / SAE | 28119 | 19/12/2013 | 19/12/2013 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 05/02/2014 | 658.701 / SAE | 27579 | 05/02/2014 | 05/02/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2014 | 658.701 / SAE | 28118 | 11/02/2014 | 11/02/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 03/07/2008 | 658.701 / SAE | 34222 | 24/06/2015 | 24/06/2015 | Book | General Stacks | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 03/07/2008 | 658.701 / SAE | 34224 | 24/06/2015 | 24/06/2015 | Book | General Stacks | 
