A text book of plant pathology / (Record no. 589)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00568nam a22002057a 4500 | 
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 589 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150105015638.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150105b xxu||||| |||| 00| 0 eng d | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 | 
| Classification number | 581.2 | 
| Item number | AST | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashrafuzzaman,Hasan | 
| 245 ## - TITLE STATEMENT | |
| Title | A text book of plant pathology / | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : | 
| Name of publisher, distributor, etc. | Bangladesh agricultural research council / | 
| Date of publication, distribution, etc. | c 1991. | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 607 p.: | 
| Other physical details | ill. , | 
| Dimensions | 22 cm. | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography | 
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant text book | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Book | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 29/06/1993 | 2 | 581.2 AST | 26156 | 08/08/2017 | 24/07/2017 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 29/06/1993 | 4 | 581.2 AST | 26152 | 17/04/2024 | 21/03/2024 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 29/06/1993 | 9 | 581.2 AST | 26158 | 27/10/2024 | 17/09/2024 | 05/01/2015 | Book | 1 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 29/06/1993 | 581.2 AST | 26154 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 29/06/1993 | 2 | 581.2 AST | 26159 | 28/08/2016 | 28/08/2016 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/2015 | 1 | 581.2 AST | 26157 | 30/07/2019 | 30/07/2019 | 13/06/2015 | Book | 28/10/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/10/2019 | 581.2 AST | 26153 | 03/10/2019 | 03/10/2019 | Book | 
