Plant pathology / (Record no. 602)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 602 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150105201536.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150105b1980 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.2 |
| Item number | MEP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mehrotra, R S |
| 245 ## - TITLE STATEMENT | |
| Title | Plant pathology / |
| Statement of responsibility, etc. | R S Mehrotra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Publishing Company Limited ; |
| Date of publication, distribution, etc. | c1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 771 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant |
| General subdivision | pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Source of acquisition | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 10781 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 10783 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14303 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 27/06/1987 | 581.2 MEP | 10785 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 27/06/1987 | 581.2 MEP | 10782 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 25/06/1992 | 581.2 MEP | 201029 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 25/06/1992 | 1 | 581.2 MEP | 21029 | 09/10/2018 | 05/01/2015 | Book | 01/10/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14301 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14294 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14304 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 21030 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14299 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14290 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14300 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14292 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14295 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Book Cart | 06/05/1990 | 581.2 MEP | 14286 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.2 MEP | 14297 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.2 MEP | 14293 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.2 MEP | 14291 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 581.2 MEP | 12071 | 02/04/2017 | 05/01/2015 | Book | 29/03/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.2 MEP | 14287 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/01/2015 | 581.2 MEP | 10784 | 05/01/2015 | 05/01/2015 | Book | 1987-06-27 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.2 MEP | 14298 | 05/01/2015 | 05/01/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 25/06/1992 | 581.2 MEP | 21027 | 16/05/2015 | 16/05/2015 | Book | Reference |
