Plant pathology / (Record no. 652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 652 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160405122329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150105b1988 us a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0120445638 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.2 |
| Item number | AGP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrios,George N. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant pathology / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New york : |
| Name of publisher, distributor, etc. | Academic press,inc. ; |
| Date of publication, distribution, etc. | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 803 p.: |
| Other physical details | ill. , |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | roy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16001 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/1992 | 581.2 AGP | 17616 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/1992 | 581.2 AGP | 17617 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16002 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16022 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16015 | 15/12/2024 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16011 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16010 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 581.2 AGP | 16019 | 10/01/2024 | 05/01/2015 | Book | 16/11/2023 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16013 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16017 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16004 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16021 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16023 | 03/04/2022 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/1992 | 632 AGP | 17614 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.2 AGP | 17613 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 4 | 581.2 AGP | 16024 | 27/02/2025 | 05/01/2015 | Book | 02/02/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 581.2 AGP | 16018 | 28/04/2019 | 05/01/2015 | Book | 21/04/2019 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16020 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 581.2 AGP | 16012 | 15/09/2024 | 05/01/2015 | Book | 02/06/2024 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16014 | 05/01/2015 | 05/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.2 AGP | 16008 | 05/01/2015 | 05/01/2015 | Book |
