Recent advances in molecular biology / (Record no. 750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 750 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150217125652.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150106b1983 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.88 |
| Item number | KUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, H.D. |
| 245 ## - TITLE STATEMENT | |
| Title | Recent advances in molecular biology / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. [revised] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Kalyani publishers ; |
| Date of publication, distribution, etc. | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 275 p.: |
| Other physical details | ill. , |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21983 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21985 | 06/01/2015 | 06/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21978 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21983l | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21982 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21984 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21979 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21980 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.88 KUR | 21981 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/2015 | 574.88 KUR | 21977 | 24/05/2015 | 24/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 27/05/2015 | 574.88 KUR | 21976 | 27/05/2015 | 27/05/2015 | Book | Reference |
