Introduction to plant viruses / (Record no. 751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00615nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 751 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150106203937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150106b1987 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121902096 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 576.6483 |
| Item number | MAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mandahar, C. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to plant viruses / |
| Statement of responsibility, etc. | C. L. Mandahar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Company (Pvt) Ltd. ; |
| Date of publication, distribution, etc. | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 568 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant virus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15475 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15483 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 576.6483 MAI | 11234 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15480 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 576.6483 MAI | 14306 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15481 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 576.6483 MAI | 11233-not | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 576.6483 MAI | 14305 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15470 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15467 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15472 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15477 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15473 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15482 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15476 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15471 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/1990 | 576.6483 MAI | 14307 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15479 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15478 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 576.6483 MAI | 15468 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/05/1990 | 576.6483 MAI | 14308 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 576.6483 MAI | 11237 | 06/01/2015 | 06/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 576.6483 MAI | 11235 | 24/02/2015 | 24/02/2015 | Book |
