Agriculture and rural poverty / (Record no. 869)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 869 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150301113000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8183562345 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 362.5 |
| Item number | NAA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narasaiah, M.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Agriculture and rural poverty / |
| Statement of responsibility, etc. | By M.L. Narasaiah, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Discovery publishing house ; |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 220 p.: |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | New arrival 2014 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rural poverty |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Source of acquisition | Public note | Date checked out | Coded location qualifier | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/08/2009 | 362.5 NAA | 35746 | 07/01/2015 | 07/01/2015 | Book | |||||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/08/2009 | 362.5 NAA | 35747 | 07/01/2015 | 07/01/2015 | Book | |||||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 26/06/2014 | 339.460954 L1499 | 38321 | 11/02/2015 | 11/02/2015 | Book | Reference | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2014 | 339.460954 L1499 | 38322 | 11/02/2015 | 11/02/2015 | Book | |||||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/05/2015 | 362.5 NAA | 35745 | 28/05/2015 | 28/05/2015 | Book | Reference | |||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/12/2021 | 362.5 NAA | 43061 | 23/02/2022 | 23/02/2022 | Book | Project 2021 | Project 2021 | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/12/2021 | 1 | 362.5 NAA | 43064 | 20/01/2025 | 23/02/2022 | Book | Project 2021 | Project 2021 | 17/12/2024 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/12/2021 | 3 | 362.5 NAA | 43063 | 23/11/2022 | 23/02/2022 | Book | Project 2021 | Project 2021 | 25/08/2022 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/12/2021 | 362.5 NAA | 43062 | 23/02/2022 | 23/02/2022 | Book | Project 2021 | Project 2021 | | | | |
