Soil physics / (Record no. 88)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 88 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140609110001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140108b ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852263023 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.43 / GHS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Ghildyal, B. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Soil physics / |
| Statement of responsibility, etc. | B. P. Ghildyal and R. P. Tripathi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi, India: |
| Name of publisher, distributor, etc. | New Age International (p) Limited, |
| Date of publication, distribution, etc. | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 656 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Soil |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tripathi, R. P. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.google.com/search?q=817141270x&btnG=Search+Books&tbm=bks&tbo=1#q=0852263023&tbm=bks">https://www.google.com/search?q=817141270x&btnG=Search+Books&tbm=bks&tbo=1#q=0852263023&tbm=bks</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 08/01/2014 | 631.43 / GHS | 33899 | 08/01/2014 | 08/01/2014 | Book | |||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 10/06/2008 | 631.43 / GHS | 33897 | 12/01/2014 | 12/01/2014 | Book | Reference | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 10/06/2008 | 631.43 / GHS | 33898 | 08/02/2015 | 08/02/2015 | Book | General Stacks | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 10/06/2008 | 631.43 / GHS | 33931 | 08/02/2015 | 08/02/2015 | Book | General Stacks | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 15/06/2008 | 631.43 / GHS | 33930 | 08/02/2015 | 08/02/2015 | Book | General Stacks | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 15/06/2008 | 1 | 631.43 / GHS | 33929 | 18/02/2019 | 08/02/2015 | Book | General Stacks | 19/05/2019 | 18/02/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 15/06/2008 | 1 | 631.43 / GHS | 33928 | 15/10/2018 | 08/02/2015 | Book | General Stacks | 14/10/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/06/2015 | 2 | 631.43 / GHS | 33900 | 15/12/2024 | 12/06/2015 | Book | 10/11/2024 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 25/06/2015 | 631.43 / GHS | 33932 | 25/06/2015 | 25/06/2015 | Book | General Stacks |
