| 000 | 01074nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250114152500.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bAm79 |
||
| 100 |
_aKAYES, MD. AMRUL _eRegistration No. # 16-07176 |
||
| 245 |
_aEffect of biochar and chitosan on morpho-
physiological, biochemical and yield traits of
water-stressed tomato plants /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Horticulture, _c2023. |
||
| 300 |
_aix, 70p. ; _c30 cm. |
||
| 500 | _aMS thesis of Horticulture, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _abiochar and chitosan | ||
| 651 | _amorpho- physiological, biochemical | ||
| 654 | _awater-stressed tomato plants | ||
| 700 |
_aProf. Dr. Shormin Choudhury _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Nazrul Islam _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17753 _d17752 |
||