| 000 | 01018nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250126130423.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a597 _bUm5 |
||
| 100 |
_aKHADIZA, UMME _eRegistration No. # 17-07684 |
||
| 245 |
_aDNA barcoding of some common ornamental fishes traded in bangladesh / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Fisheries Biology And Genetics; _c2024. |
||
| 300 |
_axxii, 153p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Fisheries Biology And Genetics , Faculty of Fisheries , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aDNA barcoding | ||
| 651 | _acommon ornamental fishes traded | ||
| 700 |
_aProf. Dr. Dr. Kazi Ahsan Habib _eSuperviser |
||
| 700 |
_aAssist. Prof. Ireen Parvin _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17823 _d17822 |
||