| 000 | 01144nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20251029113238.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a338.1 _bW149 |
||
| 100 |
_aS. M. WALIULLAH _eRegistration No. # 17-08127 |
||
| 245 |
_aAdoption determinants of climate-smart agriculture
(csa) technologies in rice production at haor region in
bangladesh /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Development and poverty, _c2024. |
||
| 300 |
_axi, 61p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Development and poverty,, Faculty of Agribusiness Management , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aclimate-smart agriculture (csa) technologies | ||
| 651 | _arice production | ||
| 654 | _2haor region in bangladesh | ||
| 700 |
_aProf. Dr. Ashoke Kumar Ghosh _eSuperviser |
||
| 700 |
_aAssist. Prof. Tasmia Mahmuda Chowdhury _eCo-superviser |
||
| 856 | _yNO | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18057 _d18056 |
||