| 000 | 01125nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20251207105625.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.53 _bT1568 |
||
| 100 |
_aAFROJ, TANIA _eRegistration # 22010167 |
||
| 245 |
_aSelection of promising lines from F4, BC1 F3 AND BC2F2
populations of brassica juncea l. through genetic variability /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Genetics and plant Breeding, _c2024; |
||
| 300 |
_axiv,125p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Department of Genetics and plant Breeding,,, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _apromising lines from F4, BC1 F3 AND BC2F2 | ||
| 650 | _abrassica juncea l. through genetic variability. | ||
| 700 |
_aProf. Dr. Jamilur Rahman _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Abdur Rahim _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18183 _d18182 |
||