| 000 | 00681nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 2765 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150202133617.0 | ||
| 008 | 150202b1961 enka|||| |||| 001 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a545 _bVOT |
||
| 100 | _aVogel, Arthur I. | ||
| 245 |
_aA textbook of quantitative inorganic analysis: _bincluding elementary instrumental analysis / _cArthur I. Vogel |
||
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bLongman Group Ltd. , _c1961. |
||
| 300 |
_axxx, 1216 p. : _bill. ; _c24 cm. |
||
| 504 | _ainclude index | ||
| 590 | _atamanna | ||
| 650 | _achemistry | ||
| 650 | _aquantitative analysis | ||
| 650 | _ainorganic chemistry | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2765 _d2765 |
||