| 000 | 00978pam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 6377 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150508115610.0 | ||
| 008 | 960408s1996 nyua f 001 0 eng | ||
| 020 | _a0824796829 (vol 1 : hardcover : alk. paper) | ||
| 020 | _a0824796837 (vol 2 : hardcover : alk. paper) | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a664.07 _222 _bHAN |
| 245 | 0 | 0 |
_aHandbook of food analysis / _cedited by Leo M.L. Nollet. |
| 260 |
_aNew York : _bMarcel Dekker , _c1996. |
||
| 300 |
_axiv, 2041 p.: _bill. ; _c26 cm. |
||
| 490 | 1 | _aFood science and technology | |
| 504 | _aIncludes index. | ||
| 505 | 0 | _av. 1. Physical characterization and nutrient analysis -- v. 2. Residues and other food component analysis. | |
| 590 | _aIMRAN | ||
| 650 | 0 |
_aFood _xAnalysis _xHandbooks, manuals, etc. |
|
| 650 | 0 |
_aFood contamination _xHandbooks, manuals, etc. |
|
| 700 | 1 | _aNollet, Leo M. L., | |
| 830 | 0 |
_aFood science and technology (Marcel Dekker, Inc.) ; _vv. 77. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c6377 _d6377 |
||