| 000 | 01316nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSA 9409 | ||
| 003 | BD-DhSAU | ||
| 005 | 20190109124335.0 | ||
| 008 | 150613b2008 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.4 _bM5803 |
||
| 100 |
_aMiah, Muhammad Arshad _eRegistration # 00964 |
||
| 245 |
_aEffect of phosphorus and molybdenum on the growth, yield and chemical composition of mungbean (vibna rasiata L.) / _bMS thesis _cMuhammad Arshad Miah, |
||
| 260 |
_aSher-e-Bangla Agricultural Uniersity : _bDepartment of Soil Science _c2008 |
||
| 300 |
_a68 p. : _bill. ; _c29 cm. |
||
| 500 | _aMS thesis of Department of Soil Science , Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aerfat | ||
| 650 | _aSoil Science | ||
| 650 | _amolybdenum on the growth, yield and chemical composition | ||
| 650 | _aEffect of phosphorus | ||
| 650 | _a mungbean (vibna rasiata L.) | ||
| 650 | _anutrient available in paddy soil | ||
| 650 | _ablackgram Ibigna mungo L. | ||
| 700 |
_aShamsuddoha, A T M _eSuperviser |
||
| 700 |
_eCo-superviser _aRahman, Md Anisur |
||
| 856 | _u http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/1273 | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c9409 _d9409 |
||