Regression analysis by example / Samprit Chatterjee and Bertram Price.
Material type:
TextSeries: Wiley series in probability and mathematical statistics | A Wiley publication in applied statisticsPublication details: New York : Wiley ; c1977.Description: xiv, 228 p. : ill. ; 24 cmISBN: - 0471015210
- 519.5136 22 CHR
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15778 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15786 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15782 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15780 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15790 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15779 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15787 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15788 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15785 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15781 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15791 | |||||||||||||||
| SAU Library General Stacks | 519.5136 CHR (Browse shelf(Opens below)) | Available | 15789 | |||||||||||||||
| SAU Library Reference | Reference | 519.5136 CHR (Browse shelf(Opens below)) | Not For Loan | 15777 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.5072 Sa191 Statistical methods of agricultural research/ | 519.5136 CHR Regression analysis by example / | 519.5136 CHR Regression analysis by example / | 519.5136 CHR Regression analysis by example / | 519.5136 CHR Regression analysis by example / | 519.5136 CHR Regression analysis by example / | 519.5136 CHR Regression analysis by example / |
Includes bibliographies and index.
IMRAN
There are no comments on this title.
Log in to your account to post a comment.
