Statistical examples / N.M. Kapoor
Material type:
TextPublication details: New delhi : Pitambar book depot ;Description: viii, 562 p.: ill. ; 21 cmSubject(s): DDC classification: - 22 310 KAS
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15977 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15979 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15981 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15976 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15983 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15980 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15978 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15982 | |||||||||||||||
| SAU Library Reference | 310 KAS (Browse shelf(Opens below)) | Not For Loan | 15975 | |||||||||||||||
| SAU Library General Stacks | 310 KAS (Browse shelf(Opens below)) | Available | 15984 |
Total holds: 0
Browsing SAU Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
IMRAN
There are no comments on this title.
Log in to your account to post a comment.
